<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.terrymatthes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrymatthes.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 18:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ZSketch: The Ear</title>
		<link>http://www.terrymatthes.com/zbrush/zsketch-the-ear/</link>
		<comments>http://www.terrymatthes.com/zbrush/zsketch-the-ear/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:46:30 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[ZSketchbook]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[zsketch]]></category>

		<guid isPermaLink="false">http://www.terrymatthes.com/?p=2128</guid>
		<description><![CDATA[I find the ear pretty tricky to model in a standard program like Maya, but in ZBrush.. wow. It&#8217;s so much easier. Being able to just push into a surface makes all the contour changes in the ear less scary. In Maya you&#8217;re playing with curves and nurbs, or trying to match up all sorts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrymatthes.com/wp-content/uploads/2012/01/ear1.jpg"    class="thickbox no_icon" rel="gallery-2128" title="ear1" ><img class="alignleft size-medium wp-image-2130" title="ear1" src="http://www.terrymatthes.com/wp-content/uploads/2012/01/ear1-300x300.jpg" alt="ZSketch of a human ear" width="300" height="300" /></a>I find the ear pretty tricky to model in a standard program like Maya, but in ZBrush.. wow. It&#8217;s so much easier. Being able to just push into a surface makes all the contour changes in the ear less scary. In Maya you&#8217;re playing with curves and nurbs, or trying to match up all sorts of curvy edge verticies. I would say that the ear is definitely the most challenging part of the whole body to model. For the base of this sketch I used a standard ZBrush cube, and modeled with symmetry on. Shaping the ear was done with the move brush. I pulled out the outline of the ear first.<a href="http://www.terrymatthes.com/wp-content/uploads/2012/01/ear2.jpg"    class="thickbox no_icon" rel="gallery-2128" title="ear2" ><img class="size-medium wp-image-2131 alignleft" title="ear2" src="http://www.terrymatthes.com/wp-content/uploads/2012/01/ear2-300x300.jpg" alt="ZSketch of a human ear" width="300" height="300" /></a> Next I took the rake brush and built up all the major curves in the ear on the flat surface.</p>
<p>The curves along the ear acted as a guidline for where to change the depth of the ear. They each surround a kind of pocket that is either sunken into the ear or elevated. Now that the general shape was there I just worked it with the rake tool for a few more minutes then cleaned the surface up with the polish and smooth brushes. If I had more time I would have liked to have curved the ear profile. I should mention there is poling on the ears edge because of the ZBrush cube I used. I didn&#8217;t make an adaptive skin and because of this I was left with tris on the top and bottom of the cube during the sculpt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrymatthes.com/zbrush/zsketch-the-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZSketch: Stone Doorway</title>
		<link>http://www.terrymatthes.com/zbrush/zsketch-stone-doorway/</link>
		<comments>http://www.terrymatthes.com/zbrush/zsketch-stone-doorway/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:53:57 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[ZSketchbook]]></category>
		<category><![CDATA[doorwway]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[zsketch]]></category>

		<guid isPermaLink="false">http://www.delightning.com/?p=2117</guid>
		<description><![CDATA[ The Zsketch assignment for this week was a stone doorway of some sort. I wanted to play around with Shadowbox for this one. The arch was made using shadow box and the circular mask tools. To create the rocks I first cut the spaces between the shapes out using the DAM Standard brush. Next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delightning.com/wp-content/uploads/2012/01/door.jpg"    class="thickbox no_icon" rel="gallery-2117" title="Stone Doorway" ><img class="size-medium wp-image-2118 alignright" title="Stone Doorway" src="http://www.delightning.com/wp-content/uploads/2012/01/door-300x198.jpg" alt="" width="300" height="198" /></a> The Zsketch assignment for this week was a stone doorway of some sort. I wanted to play around with <a href="http://www.youtube.com/watch?v=qtIMTTGlGD4&#038;feature=fvsr"    >Shadowbox</a> for this one. The arch was made using shadow box and the circular mask tools. To create the rocks I first cut the spaces between the shapes out using the<strong> DAM Standard brush</strong>. Next I used the <strong>inflate brush</strong> to bulge the rocks out. To cut hard angles into the rock surfaces I used the <strong>Trim Adaptive brush</strong>. I find that this works very nicely. The far side was just clipped off using the <strong>clip curve tool</strong>. Pretty simple stuff here, but lots of fun :) took about an hour in total. Go Shadowbox!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrymatthes.com/zbrush/zsketch-stone-doorway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZSketch: Eye</title>
		<link>http://www.terrymatthes.com/zbrush/zsketch-eye/</link>
		<comments>http://www.terrymatthes.com/zbrush/zsketch-eye/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:58:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[ZSketchbook]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zsketch]]></category>

		<guid isPermaLink="false">http://www.delightning.com/?p=2112</guid>
		<description><![CDATA[This is the first in a series of weekly posts dedicated to quick sculpts made in Zbrush. I&#8217;ll be posting one a week over the next several months. The subject is handed out by my Instructor and the goal of the assignment is to get us as students more proficient at ZBrush. Each &#8220;sketch is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delightning.com/wp-content/uploads/2012/01/eye.jpg"    class="thickbox no_icon" rel="gallery-2112" title="Eye Sketch in ZBrush" ><img src="http://www.delightning.com/wp-content/uploads/2012/01/eye-300x300.jpg" alt="Eye Sketch in ZBrush" title="eye" width="300" height="300" class="alignleft size-medium wp-image-2113" /></a>This is the first in a series of weekly posts dedicated to quick sculpts made in Zbrush. I&#8217;ll be posting one a week over the next several months. The subject is handed out by my Instructor and the goal of the assignment is to get us as students more proficient at ZBrush. Each &#8220;sketch is limited to 2 hours. If it is relevant I will discuss the techniques I&#8217;ve used to accomplish certain features of the sculpt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrymatthes.com/zbrush/zsketch-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer Zbrush Progress</title>
		<link>http://www.terrymatthes.com/zbrush/explorer-zbrush-progress/</link>
		<comments>http://www.terrymatthes.com/zbrush/explorer-zbrush-progress/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:15:39 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[sculpt]]></category>

		<guid isPermaLink="false">http://www.delightning.com/?p=2060</guid>
		<description><![CDATA[My last post was of the concept I had painted up for my random attribute character. For those of you who missed it, I was given the task of creating an elderly prehistoric female explorer with a corrupt disposition. I was originally going to make her a fat character, but as I started to flesh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delightning.com/wp-content/uploads/2011/12/face.jpg"    class="thickbox no_icon" rel="gallery-2060" title="Explorer Face" ><img class="alignleft size-thumbnail wp-image-2056" title="Explorer Face" src="http://www.delightning.com/wp-content/uploads/2011/12/face-150x150.jpg" alt="Explorer Face" width="150" height="150" /></a>My last post was of the concept I had painted up for my random attribute character. For those of you who missed it, I was given the task of creating an elderly prehistoric female explorer with a corrupt disposition. I was originally going to make her a fat character, but as I started to flesh things out it just didn&#8217;t make sense. If she&#8217;s walking around all the time she is probably pretty thin. The anatomy reference I&#8217;m using for the sculpt is of a much younger woman, there&#8217;s not a huge amount of naked t-posed grandmas on Google images&#8230; thank god.</p>
<p><a href="http://www.delightning.com/wp-content/uploads/2011/12/feet.jpg"    class="thickbox no_icon" rel="gallery-2060" title="Explorer Feet" ><img class="alignleft size-thumbnail wp-image-2057" title="Explorer Feet" src="http://www.delightning.com/wp-content/uploads/2011/12/feet-150x150.jpg" alt="Explorer Feet" width="150" height="150" /></a>This sculpt was actually started in Maya. I built a base mesh to nail the basic shapes and then just exported as an OBJ file for ZBrush.At this stage in the sculpt I&#8217;m trying to work in the basic muscle forms. A lot of her body is going to be covered up by furs and leather so I&#8217;m not going to push the detail too far. I just want enough so that when I create her clothes they will rest properly over her body. I&#8217;ve barley touched the third sub division here and I&#8217;ve only been using the &#8220;move&#8221; brush. I find that at these lower subdivisions there isn&#8217;t really a need to &#8220;sculpt&#8221; detail in. At this stage is still a process of picking and pulling vertices around. This project is due on the 9th (next Friday), so I&#8217;ll be moving along on it quite quickly now. More posts to come on Sunday :)<br />
<a href="http://www.delightning.com/wp-content/uploads/2011/12/hands.jpg"    class="thickbox no_icon" rel="gallery-2060" title="Explorer Hand" ><img class="alignleft size-thumbnail wp-image-2058" title="Explorer Hand" src="http://www.delightning.com/wp-content/uploads/2011/12/hands-150x150.jpg" alt="Explorer Hand" width="150" height="150" /></a><a href="http://www.delightning.com/wp-content/uploads/2011/12/upperFront.jpg"    class="thickbox no_icon" rel="gallery-2060" title="Explorer Torso" ><img class="alignleft size-thumbnail wp-image-2059" title="Explorer Torso" src="http://www.delightning.com/wp-content/uploads/2011/12/upperFront-150x150.jpg" alt="Explorer Torso" width="150" height="150" /></a><a href="http://www.delightning.com/wp-content/uploads/2011/12/back.jpg"    class="thickbox no_icon" rel="gallery-2060" title="Explorer Back View" ><img class="alignleft size-thumbnail wp-image-2055" title="Explorer Back View" src="http://www.delightning.com/wp-content/uploads/2011/12/back-150x150.jpg" alt="Explorer Back View" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrymatthes.com/zbrush/explorer-zbrush-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zbrush Concept</title>
		<link>http://www.terrymatthes.com/general/uncategorized/zbrush-concept/</link>
		<comments>http://www.terrymatthes.com/general/uncategorized/zbrush-concept/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:08:41 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.delightning.com/?p=2049</guid>
		<description><![CDATA[D&#38;D style attribute rolling for character modeling&#8230; WTF? Yes that&#8217;s right, our latest assignment involved rolling character attributes to create out next sculpt. After our attributes were fleshed out we had to do a portrait of the character. I lucked out with the following stats.
Gender: Female
Age: 41-60
Job: Explorer
Time Period: Prehistoric
Disposition: Corrupt
Well here is the sketch [...]]]></description>
			<content:encoded><![CDATA[<p>D&amp;D style attribute rolling for character modeling&#8230; WTF? Yes that&#8217;s right, our latest assignment involved rolling character attributes to create out next sculpt. After our attributes were fleshed out we had to do a portrait of the character. I lucked out with the following stats.</p>
<p>Gender: Female<br />
Age: 41-60<br />
Job: Explorer<br />
Time Period: Prehistoric<br />
Disposition: Corrupt</p>
<p>Well here is the sketch I came up with after a few hours. I did some loose painting in Photshop after scanning my initial sketch in. Over the next couple of weeks I will be posting the upated sculpts of the character. The whole sculpt and paint is due on the 12th of December.<br />
<a href="http://www.delightning.com/wp-content/uploads/2011/11/Terry_Explorer_V2.jpg"    class="thickbox no_icon" rel="gallery-2049" title="Concept for female corrupt elderly prehistoric explorer" ><img src="http://www.delightning.com/wp-content/uploads/2011/11/Terry_Explorer_V2.jpg" alt="Concept for female corrupt elderly prehistoric explorer" title="Terry_Explorer_V2" width="899" height="720" class="alignleft size-full wp-image-2047" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrymatthes.com/general/uncategorized/zbrush-concept/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crow Sculpt Final</title>
		<link>http://www.terrymatthes.com/zbrush/crow-sculpt-final/</link>
		<comments>http://www.terrymatthes.com/zbrush/crow-sculpt-final/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:38:37 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[sculpt]]></category>

		<guid isPermaLink="false">http://www.delightning.com/?p=2037</guid>
		<description><![CDATA[Hey everyone, just posting some final shots of my crow sculpt after several long evenings. The major change you&#8217;ll notice from the previous update is the feather treatment. On the old sculpt I used the snake hook tool to pull geometry out for the feathers. In the end I wasn&#8217;t happy with how this technique [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, just posting some final shots of my crow sculpt after several long evenings. The major change you&#8217;ll notice from the previous update is the feather treatment. On the old sculpt I used the snake hook tool to pull geometry out for the feathers. In the end I wasn&#8217;t happy with how this technique looked. For the final I created a few custom feather alphas. I would stamp a row of the feathers and then mask them off and pull out the next row, continuing this process until the entire chest was covered. For an initial foray into Zbrush I am happy with the results here, but I think that I need to learn more about the layers options and morph targets. The undo system seems somewhat tricky to work with and there were several occasions when it didn&#8217;t work at all. I also learned that my system can&#8217;t handle merging 3 different 13 million poly meshes. I&#8217;d chuck more RAM in, but I&#8217;m already at my boards 8GB max. I hope you all have a nice remembrance day.</p>
<p><a href="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_persp2.jpg"    class="thickbox no_icon" rel="gallery-2037" title="CrowFinal_persp2" ><img class="alignleft size-thumbnail wp-image-2036" title="CrowFinal_persp2" src="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_persp2-150x150.jpg" alt="Final crow - perspective" width="150" height="150" /></a><a href="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_close.jpg"    class="thickbox no_icon" rel="gallery-2037" title="CrowFinal_close" ><img class="alignleft size-thumbnail wp-image-2034" title="CrowFinal_close" src="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_close-150x150.jpg" alt="Final crow- close up" width="150" height="150" /></a><a href="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_center.jpg"    class="thickbox no_icon" rel="gallery-2037" title="CrowFinal_center" ><img class="alignleft size-thumbnail wp-image-2033" title="CrowFinal_center" src="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_center-150x150.jpg" alt="Final crow - centered" width="150" height="150" /></a><a href="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_persp.jpg"    class="thickbox no_icon" rel="gallery-2037" title="CrowFinal_persp" ><img class="alignleft size-thumbnail wp-image-2035" title="CrowFinal_persp" src="http://www.delightning.com/wp-content/uploads/2011/11/CrowFinal_persp-150x150.jpg" alt="Final crow - side view" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrymatthes.com/zbrush/crow-sculpt-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

